Kanto Rematch
Rematch teams for the Kanto Gym Leaders after the story.
| BATTLE EFFECT: PERMANENT SANDSTORM | ||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| GYM LEADER BROCK | Great Tusk | Omastar | Ursaluna-BM | Tyranitar | Arcanine-H | Aerodactyl-Mega | ||||||||||||||||||||||||||||
| Highest Lv -2 | Highest Lv -2 | Highest Lv -2 | Highest Lv -2 | Highest Lv -2 | Highest Lv -2 | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| Jolly | Timid | Modest | Jolly | Jolly | Jolly | |||||||||||||||||||||||||||||
| Protosynthesis | Weak Armor | Scrappy | Sand Stream | Rock Head | Pressure Tough Claws | |||||||||||||||||||||||||||||
| Booster Energy | ![]() | Power Herb | ![]() | Leftovers | ![]() | Weakness Pol. | ![]() | Focus Sash | ![]() | Aerodactylite | ![]() | |||||||||||||||||||||||
| Stealth Rock | ![]() | Shell Smash | ![]() | Earth Power | ![]() | Dragon Dance | ![]() | Flare Blitz | ![]() | Dragon Dance | ![]() | |||||||||||||||||||||||
| Close Combat | ![]() | Meteor Beam | ![]() | Blood Moon | ![]() | Stone Edge | ![]() | Head Smash | ![]() | Stone Edge | ![]() | |||||||||||||||||||||||
| Headlon. Rush | ![]() | Surf | ![]() | Vacuum Wave | ![]() | Fire Punch | ![]() | Wild Charge | ![]() | Earthquake | ![]() | |||||||||||||||||||||||
| Knock Off | ![]() | Ice Beam | ![]() | Hyper Voice | ![]() | Knock Off | ![]() | Extreme Speed | ![]() | Dual Wingbeat | ![]() | |||||||||||||||||||||||
| BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | |||||||||||||||||||||||
| HP | 115 | ![]() | HP | 70 | ![]() | HP | 113 | ![]() | 252 | HP | 100 | ![]() | HP | 95 | ![]() | HP | 80 | ![]() | ||||||||||||||||
| ATK | 131 | ![]() | 252 | ATK | 60 | ![]() | ATK | 70 | ![]() | ATK | 134 | ![]() | 252 | ATK | 125 | ![]() | 252 | ATK | 135 | ![]() | 252 | |||||||||||||
| DEF | 131 | ![]() | DEF | 125 | ![]() | DEF | 120 | ![]() | DEF | 110 | ![]() | DEF | 80 | ![]() | DEF | 85 | ![]() | |||||||||||||||||
| SPA | 53 | ![]() | SPA | 115 | ![]() | 252 | SPA | 135 | ![]() | 252 | SPA | 95 | ![]() | SPA | 85 | ![]() | SPA | 70 | ![]() | |||||||||||||||
| SPD | 53 | ![]() | 4 | SPD | 70 | ![]() | 4 | SPD | 65 | ![]() | 4 | SPD | 100 | ![]() | 4 | SPD | 80 | ![]() | 4 | SPD | 95 | ![]() | 4 | |||||||||||
| IF YOURE | SPE | 87 | ![]() | 252 | SPE | 55 | ![]() | 252 | SPE | 52 | ![]() | SPE | 61 | ![]() | 252 | SPE | 90 | ![]() | 252 | SPE | 150 | ![]() | 252 | |||||||||||
| LEVEL 68 - | SPEED STAT: | 199 | SPEED STAT: | 152 | SPEED STAT: | 94 | SPEED STAT: | 161 | SPEED STAT: | 203 | SPEED STAT: | 291 | ||||||||||||||||||||||
| 1 WEAK ARM.: | 304 | |||||||||||||||||||||||||||||||||
| BATTLE EFFECT: PERMANENT RAIN | ||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| GYM LEADER MISTY | Palafin-Hero | Kingdra | Archaludon | Gyarados-Mega | Ferrothorn | Gorebyss | ||||||||||||||||||||||||||||
| Highest Lv -2 | Highest Lv -2 | Highest Lv -2 | Highest Lv -2 | Highest Lv -2 | Highest Lv -2 | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| Jolly | Jolly | Modest | Jolly | Relaxed | Timid | |||||||||||||||||||||||||||||
| Zero To Hero | Swift Swim | Sturdy | Intimidate Mold Breaker | Iron Barbs | Dazzling | |||||||||||||||||||||||||||||
| Mystic Water | ![]() | Scope Lens | ![]() | Leftovers | ![]() | Gyaradosite | ![]() | Rocky Helmet | ![]() | Focus Sash | ![]() | |||||||||||||||||||||||
| Flip Turn | ![]() | Snipe Shot | ![]() | Electro Shot | ![]() | Dragon Dance | ![]() | Leech Seed | ![]() | Shell Smash | ![]() | |||||||||||||||||||||||
| Wave Crash | ![]() | Dragon Pulse | ![]() | Flash Cannon | ![]() | Waterfall | ![]() | Gyro Ball | ![]() | Surf | ![]() | |||||||||||||||||||||||
| Jet Punch | ![]() | Hurricane | ![]() | Dragon Pulse | ![]() | Crunch | ![]() | Power Whip | ![]() | Ice Beam | ![]() | |||||||||||||||||||||||
| Drain Punch | ![]() | Ice Beam | ![]() | Body Press | ![]() | Earthquake | ![]() | Thunder Wave | ![]() | Moonblast | ![]() | |||||||||||||||||||||||
| BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | |||||||||||||||||||||||
| HP | 100 | ![]() | HP | 75 | ![]() | HP | 90 | ![]() | 252 | HP | 95 | ![]() | HP | 74 | ![]() | 252 | HP | 55 | ![]() | |||||||||||||||
| ATK | 160 | ![]() | 252 | ATK | 95 | ![]() | ATK | 105 | ![]() | ATK | 155 | ![]() | 252 | ATK | 94 | ![]() | ATK | 84 | ![]() | |||||||||||||||
| DEF | 97 | ![]() | DEF | 95 | ![]() | DEF | 130 | ![]() | 4 | DEF | 109 | ![]() | DEF | 131 | ![]() | 252 | DEF | 105 | ![]() | |||||||||||||||
| SPA | 106 | ![]() | SPA | 95 | ![]() | 252 | SPA | 125 | ![]() | 252 | SPA | 70 | ![]() | SPA | 54 | ![]() | SPA | 104 | ![]() | 252 | ||||||||||||||
| SPD | 87 | ![]() | 4 | SPD | 95 | ![]() | 4 | SPD | 65 | ![]() | SPD | 130 | ![]() | 4 | SPD | 116 | ![]() | 4 | SPD | 75 | ![]() | 4 | ||||||||||||
| IF YOURE | SPE | 100 | ![]() | 252 | SPE | 85 | ![]() | 252 | SPE | 85 | ![]() | SPE | 81 | ![]() | 252 | SPE | 20 | ![]() | SPE | 52 | ![]() | 252 | ||||||||||||
| LEVEL 68 - | SPEED STAT: | 218 | SPEED STAT: | 196 | SPEED STAT: | 137 | SPEED STAT: | 190 | SPEED STAT: | 27 | SPEED STAT: | 148 | ||||||||||||||||||||||
| SWIFT SWIM: | 392 | |||||||||||||||||||||||||||||||||
| BATTLE EFFECT: PERMANENT ELECTRIC TERRAIN | ||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| GYM LEADER LT. SURGE | Iron Treads | Bellibolt | Rotom-W | Pawmot | Manectric-Mega | Iron Hands | ||||||||||||||||||||||||||||
| Highest Lv -2 | Highest Lv -2 | Highest Lv -2 | Highest Lv -2 | Highest Lv -2 | Highest Lv -2 | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
| Jolly | Modest | Timid | Jolly | Timid | Careful | |||||||||||||||||||||||||||||
| Quark Drive | Electromorphosis | Levitate | Iron Fist | Intimidate (Both) | Quark Drive | |||||||||||||||||||||||||||||
| Focus Sash | ![]() | Leftovers | ![]() | Life Orb | ![]() | Punching Glove | ![]() | Manectite | ![]() | Assault Vest | ![]() | |||||||||||||||||||||||
| Earthquake | ![]() | Parab. Charge | ![]() | Volt Switch | ![]() | Thunder Punch | ![]() | Volt Switch | ![]() | Plasma Fists | ![]() | |||||||||||||||||||||||
| Iron Head | ![]() | HP Grass | ![]() | Rising Voltage | ![]() | Close Combat | ![]() | Rising Voltage | ![]() | Drain Punch | ![]() | |||||||||||||||||||||||
| Stealth Rock | ![]() | Muddy Water | ![]() | Scald | ![]() | Mach Punch | ![]() | Flamethrower | ![]() | Ice Punch | ![]() | |||||||||||||||||||||||
| Volt Switch | ![]() | Volt Switch | ![]() | HP Ice | ![]() | Ice Punch | ![]() | HP Grass | ![]() | Fake Out | ![]() | |||||||||||||||||||||||
| BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | |||||||||||||||||||||||
| HP | 90 | ![]() | HP | 109 | ![]() | 252 | HP | 50 | ![]() | HP | 70 | ![]() | HP | 70 | ![]() | HP | 154 | ![]() | 252 | |||||||||||||||
| ATK | 112 | ![]() | 252 | ATK | 64 | ![]() | ATK | 65 | ![]() | ATK | 115 | ![]() | 252 | ATK | 75 | ![]() | ATK | 140 | ![]() | 4 | ||||||||||||||
| DEF | 120 | ![]() | DEF | 91 | ![]() | 4 | DEF | 107 | ![]() | DEF | 70 | ![]() | DEF | 80 | ![]() | DEF | 108 | ![]() | ||||||||||||||||
| SPA | 72 | ![]() | SPA | 103 | ![]() | 252 | SPA | 105 | ![]() | 252 | SPA | 70 | ![]() | SPA | 135 | ![]() | 252 | SPA | 50 | ![]() | ||||||||||||||
| SPD | 70 | ![]() | 4 | SPD | 83 | ![]() | SPD | 107 | ![]() | 4 | SPD | 60 | ![]() | 4 | SPD | 80 | ![]() | 4 | SPD | 68 | ![]() | 252 | ||||||||||||
| IF YOURE | SPE | 106 | ![]() | 252 | SPE | 45 | ![]() | SPE | 86 | ![]() | 252 | SPE | 105 | ![]() | 252 | SPE | 135 | ![]() | 252 | SPE | 50 | ![]() | ||||||||||||
| LEVEL 68 - | SPEED STAT: | 226 | SPEED STAT: | 84 | SPEED STAT: | 198 | SPEED STAT: | 225 | SPEED STAT: | 269 | SPEED STAT: | 91 | ||||||||||||||||||||||
| QUAR. DRIVE: | 339 | |||||||||||||||||||||||||||||||||
| BATTLE EFFECT: PERMANENT GRASSY TERRAIN | ||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| GYM LEADER ERIKA | Ogerpon-C | Meowscarada | Hawlucha | Sinistcha | Lilligant-H | Venusaur-Mega | ||||||||||||||||||||||||||||
| Highest Lv -2 | Highest Lv -2 | Highest Lv -2 | Highest Lv -2 | Highest Lv -2 | Highest Lv -2 | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| Jolly | Jolly | Adamant | Modest | Jolly | Modest | |||||||||||||||||||||||||||||
| Sturdy | Protean | Unburden | Heatproof | Hustle | Overgrow Thick Fat (Mega) | |||||||||||||||||||||||||||||
| Corner. Mask | ![]() | Life Orb | ![]() | Grassy Seed | ![]() | Leftovers | ![]() | Wide Lens | ![]() | Venusaurite | ![]() | |||||||||||||||||||||||
| Horn Leech | ![]() | U-Turn | ![]() | Swords Dance | ![]() | Strength Sap | ![]() | Victory Dance | ![]() | Giga Drain | ![]() | |||||||||||||||||||||||
| Ivy Cudgel | ![]() | Knock Off | ![]() | Close Combat | ![]() | Will-O-Wisp | ![]() | Leaf Blade | ![]() | Earth Power | ![]() | |||||||||||||||||||||||
| Knock Off | ![]() | Flower Trick | ![]() | Acrobatics | ![]() | Shadow Ball | ![]() | Close Combat | ![]() | Synthesis | ![]() | |||||||||||||||||||||||
| U-Turn | ![]() | Triple Axel | ![]() | Stone Edge | ![]() | Matcha Got. | ![]() | Ice Spinner | ![]() | Sludge Bomb | ![]() | |||||||||||||||||||||||
| BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | |||||||||||||||||||||||
| HP | 80 | ![]() | HP | 76 | ![]() | HP | 78 | ![]() | HP | 71 | ![]() | 252 | HP | 70 | ![]() | HP | 80 | ![]() | ||||||||||||||||
| ATK | 120 | ![]() | 252 | ATK | 110 | ![]() | 252 | ATK | 92 | ![]() | 252 | ATK | 60 | ![]() | ATK | 105 | ![]() | 252 | ATK | 100 | ![]() | |||||||||||||
| DEF | 84 | ![]() | 4 | DEF | 70 | ![]() | 4 | DEF | 75 | ![]() | 4 | DEF | 106 | ![]() | 4 | DEF | 75 | ![]() | DEF | 123 | ![]() | |||||||||||||
| SPA | 60 | ![]() | SPA | 81 | ![]() | SPA | 74 | ![]() | SPA | 121 | ![]() | 252 | SPA | 50 | ![]() | SPA | 122 | ![]() | ||||||||||||||||
| SPD | 96 | ![]() | SPD | 70 | ![]() | SPD | 63 | ![]() | SPD | 80 | ![]() | SPD | 75 | ![]() | 4 | SPD | 120 | ![]() | ||||||||||||||||
| IF YOURE | SPE | 110 | ![]() | 252 | SPE | 123 | ![]() | 252 | SPE | 118 | ![]() | 252 | SPE | 70 | ![]() | SPE | 105 | ![]() | 252 | SPE | 80 | ![]() | ||||||||||||
| LEVEL 68 - | SPEED STAT: | 223 | SPEED STAT: | 251 | SPEED STAT: | 222 | SPEED STAT: | 117 | SPEED STAT: | 225 | SPEED STAT: | 131 | ||||||||||||||||||||||
| UNBURDEN: | 444 | |||||||||||||||||||||||||||||||||

























































































