Postgame
Post-credits battles and high-level rematches after becoming Champion.
| (!!!) ALL SPEED STATS IN THIS SECTION ARE ASSUMING YOURE LEVEL 100 | ||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| OAKS LAB PROFESSOR OAK | Tauros | Exeggutor | Charizard-MegaX | Gyarados | Mew | Jolteon | ||||||||||||||||||||||||||||
| Highest Lv | Highest Lv | Highest Lv | Highest Lv | Highest Lv | Highest Lv | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| Jolly | Modest | Jolly | Jolly | Timid | Timid | |||||||||||||||||||||||||||||
| Sheer Force | Harvest | Blaze Tough Claws | Moxie | Synchronize | Volt Absorb | |||||||||||||||||||||||||||||
| Life Orb | ![]() | Sitrus Berry | ![]() | Charizardite X | ![]() | Water Gem | ![]() | Fighting Gem | ![]() | Eevium Z | ![]() | |||||||||||||||||||||||
| Head Charge | ![]() | Chloroblast | ![]() | Dragon Dance | ![]() | Dragon Dance | ![]() | Nasty Plot | ![]() | Last Resort | ![]() | |||||||||||||||||||||||
| Close Combat | ![]() | Sleep Powder | ![]() | Flare Blitz | ![]() | Waterfall | ![]() | Psyshock | ![]() | Thunderbolt | ![]() | |||||||||||||||||||||||
| Throat Chop | ![]() | Psyshock | ![]() | Dragon Claw | ![]() | Earthquake | ![]() | Aura Sphere | ![]() | Shadow Ball | ![]() | |||||||||||||||||||||||
| Iron Head | ![]() | Earth Power | ![]() | Earthquake | ![]() | Power Whip | ![]() | Dark Hole | ![]() | HP Ice | ![]() | |||||||||||||||||||||||
| BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | |||||||||||||||||||||||
| HP | 75 | ![]() | HP | 95 | ![]() | 252 | HP | 78 | ![]() | HP | 95 | ![]() | HP | 100 | ![]() | HP | 65 | ![]() | ||||||||||||||||
| ATK | 100 | ![]() | 252 | ATK | 95 | ![]() | ATK | 130 | ![]() | 252 | ATK | 125 | ![]() | 252 | ATK | 100 | ![]() | ATK | 65 | ![]() | ||||||||||||||
| DEF | 95 | ![]() | 4 | DEF | 85 | ![]() | 4 | DEF | 111 | ![]() | DEF | 79 | ![]() | DEF | 100 | ![]() | DEF | 60 | ![]() | |||||||||||||||
| SPA | 70 | ![]() | SPA | 125 | ![]() | 252 | SPA | 130 | ![]() | SPA | 60 | ![]() | SPA | 100 | ![]() | 252 | SPA | 110 | ![]() | 252 | ||||||||||||||
| SPD | 70 | ![]() | SPD | 75 | ![]() | SPD | 85 | ![]() | SPD | 100 | ![]() | SPD | 100 | ![]() | 4 | SPD | 95 | ![]() | 4 | |||||||||||||||
| SPE | 110 | ![]() | 252 | SPE | 55 | ![]() | SPE | 100 | ![]() | 252 | SPE | 81 | ![]() | 252 | SPE | 100 | ![]() | 252 | SPE | 130 | ![]() | 252 | ||||||||||||
| SPEED STAT: | 350 | SPEED STAT: | 146 | SPEED STAT: | 328 | SPEED STAT: | 287 | SPEED STAT: | 328 | SPEED STAT: | 394 | |||||||||||||||||||||||
| EVOBOOST: | 788 | |||||||||||||||||||||||||||||||||
| (!) BACK TO BACK | ||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| OAKS LAB PROFESSOR OAK | Pidgeot-Mega | Blastoise-Mega | Flareon | Zapdos | Machamp | Nidoking | ||||||||||||||||||||||||||||
| Highest Lv | Highest Lv | Highest Lv | Highest Lv | Highest Lv | Highest Lv | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| Timid | Timid | Jolly | Hasty | Adamant | Timid | |||||||||||||||||||||||||||||
| Frisk No Guard | Torrent Mega Launcher | Toxic Boost | Pressure | No Guard | Sheer Force | |||||||||||||||||||||||||||||
| Pidgeotite | ![]() | Blastoisinite | ![]() | Eevium Z | ![]() | Flying Gem | ![]() | Assault Vest | ![]() | Life Orb | ![]() | |||||||||||||||||||||||
| Hurricane | ![]() | Shell Smash | Sacred Fire | ![]() | Bolt Beak | ![]() | Dynamic Punch | ![]() | Sludge Wave | ![]() | ||||||||||||||||||||||||
| Heat Wave | ![]() | Water Pulse | ![]() | Last Resort | ![]() | Brave Bird | ![]() | Mach Punch | ![]() | Earth Power | ![]() | |||||||||||||||||||||||
| Focus Blast | ![]() | Dark Pulse | ![]() | Wild Charge | ![]() | U-Turn | ![]() | Stone Edge | ![]() | Flamethrower | ![]() | |||||||||||||||||||||||
| U-Turn | ![]() | Aura Sphere | ![]() | Superpower | ![]() | HP Grass | ![]() | Knock Off | ![]() | Ice Beam | ![]() | |||||||||||||||||||||||
| BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | |||||||||||||||||||||||
| HP | 83 | ![]() | HP | 79 | ![]() | HP | 65 | ![]() | HP | 90 | ![]() | HP | 90 | ![]() | 252 | HP | 81 | ![]() | ||||||||||||||||
| ATK | 80 | ![]() | ATK | 103 | ![]() | ATK | 130 | ![]() | 252 | ATK | 90 | ![]() | 252 | ATK | 130 | ![]() | 252 | ATK | 102 | ![]() | ||||||||||||||
| DEF | 80 | ![]() | 4 | DEF | 120 | ![]() | 4 | DEF | 70 | ![]() | DEF | 85 | ![]() | DEF | 80 | ![]() | DEF | 77 | ![]() | |||||||||||||||
| SPA | 135 | ![]() | 252 | SPA | 135 | ![]() | 252 | SPA | 65 | ![]() | SPA | 125 | ![]() | 4 | SPA | 65 | ![]() | SPA | 85 | ![]() | 252 | |||||||||||||
| SPD | 80 | ![]() | SPD | 115 | ![]() | SPD | 100 | ![]() | SPD | 90 | ![]() | SPD | 85 | ![]() | 4 | SPD | 75 | ![]() | 4 | |||||||||||||||
| SPE | 121 | ![]() | 252 | SPE | 78 | ![]() | 252 | SPE | 95 | ![]() | 252 | SPE | 100 | ![]() | 252 | SPE | 55 | ![]() | SPE | 85 | ![]() | 252 | ||||||||||||
| SPEED STAT: | 375 | SPEED STAT: | 280 | SPEED STAT: | 317 | SPEED STAT: | 328 | SPEED STAT: | 146 | SPEED STAT: | 295 | |||||||||||||||||||||||
| EVOBOOST: | 634 | |||||||||||||||||||||||||||||||||
| BATTLE EFFECT: UNABLE TO USE FAIRY TYPES | ||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| GYM LEADER CLAIR | Dragapult | Dialga-Primal | Dragonite | Flapple-Mega | Kyurem-B | Genesect | ||||||||||||||||||||||||||||
| Highest Lv | Highest Lv | Highest Lv | Highest Lv | Highest Lv | Highest Lv | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| Hasty | Modest | Lonely | Naive | Jolly | Hasty | |||||||||||||||||||||||||||||
| Clear Body | Primal Armor | Multiscale | Ripen Dragons Maw | Teravolt | Download | |||||||||||||||||||||||||||||
| Focus Sash | ![]() | Adamant Orb | ![]() | Weakness Pol. | ![]() | Applite | ![]() | Lum Berry | ![]() | Life Orb | ![]() | |||||||||||||||||||||||
| Dragon Darts | ![]() | Roar Of Time | ![]() | Dual Wingbeat | ![]() | Dragon Energy | ![]() | Dragon Dance | ![]() | U-Turn | ![]() | |||||||||||||||||||||||
| Spirit Shackle | ![]() | Flamethrower | ![]() | Fire Blast | ![]() | Energy Ball | ![]() | Dragon Hamm. | ![]() | Extreme Speed | ![]() | |||||||||||||||||||||||
| U-Turn | ![]() | Flash Cannon | ![]() | Dragon Hamm. | ![]() | Sucker Punch | ![]() | Fusion Bolt | ![]() | Ice Beam | ![]() | |||||||||||||||||||||||
| Draco Meteor | ![]() | Thunderbolt | ![]() | Dragon Dance | ![]() | U-Turn | ![]() | Ice Hammer | ![]() | Flamethrower | ![]() | |||||||||||||||||||||||
| BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | |||||||||||||||||||||||
| HP | 88 | ![]() | HP | 100 | ![]() | 252 | HP | 91 | ![]() | HP | 70 | ![]() | HP | 125 | ![]() | HP | 71 | ![]() | ||||||||||||||||
| ATK | 120 | ![]() | 252 | ATK | 120 | ![]() | ATK | 134 | ![]() | 252 | ATK | 145 | ![]() | 4 | ATK | 170 | ![]() | 252 | ATK | 120 | ![]() | 128 | ||||||||||||
| DEF | 75 | ![]() | DEF | 150 | ![]() | DEF | 95 | ![]() | DEF | 90 | ![]() | DEF | 100 | ![]() | DEF | 95 | ![]() | |||||||||||||||||
| SPA | 100 | ![]() | 4 | SPA | 185 | ![]() | 252 | SPA | 100 | ![]() | SPA | 135 | ![]() | 252 | SPA | 120 | ![]() | SPA | 120 | ![]() | 128 | |||||||||||||
| SPD | 75 | ![]() | SPD | 130 | ![]() | 4 | SPD | 100 | ![]() | 4 | SPD | 70 | ![]() | SPD | 90 | ![]() | 4 | SPD | 95 | ![]() | 4 | |||||||||||||
| SPE | 142 | ![]() | 252 | SPE | 90 | ![]() | SPE | 80 | ![]() | 252 | SPE | 105 | ![]() | 252 | SPE | 95 | ![]() | 252 | SPE | 99 | ![]() | 252 | ||||||||||||
| SPEED STAT: | 421 | SPEED STAT: | 216 | SPEED STAT: | 259 | SPEED STAT: | 339 | SPEED STAT: | 317 | SPEED STAT: | 326 | |||||||||||||||||||||||
| BATTLE EFFECT: DOUBLES | ||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| GYM LEADER MISTY | Pikachu-Flying | Kyogre | Goodra-H | Kingdra | Drednaw-Mega | Floatzel | ||||||||||||||||||||||||||||
| Highest Lv | Highest Lv | Highest Lv | Highest Lv | Highest Lv | Highest Lv | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
| Timid | Timid | Bold | Timid | Jolly | Jolly | |||||||||||||||||||||||||||||
| Lightning Rod | Drizzle | Gooey | Swift Swim | Shell Armor Strong Jaw | Technician | |||||||||||||||||||||||||||||
| Light Ball | ![]() | Damp Rock | ![]() | Assault Vest | ![]() | Waterium Z | ![]() | Drednawite | ![]() | Focus Sash | ![]() | |||||||||||||||||||||||
| Thunder | ![]() | Ice Beam | ![]() | Draco Barrage | ![]() | Draco Barrage | ![]() | Jaw Lock | ![]() | Surg. Strikes | ![]() | |||||||||||||||||||||||
| Hurricane | ![]() | Water Spout | ![]() | Flash Cannon | ![]() | Hydro Pump | ![]() | Aqua Fang | ![]() | Fake Out | ![]() | |||||||||||||||||||||||
| Electroweb | ![]() | Origin Pulse | ![]() | Thunder | ![]() | Muddy Water | ![]() | Crunch | ![]() | Flip Turn | ![]() | |||||||||||||||||||||||
| Fake Out | ![]() | Thunder | ![]() | Muddy Water | ![]() | Hurricane | ![]() | Shell Smash | ![]() | Pursuit | ![]() | |||||||||||||||||||||||
| BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | |||||||||||||||||||||||
| HP | 35 | ![]() | HP | 100 | ![]() | HP | 80 | ![]() | 252 | HP | 75 | ![]() | HP | 90 | ![]() | HP | 85 | ![]() | ||||||||||||||||
| ATK | 55 | ![]() | ATK | 100 | ![]() | ATK | 100 | ![]() | ATK | 95 | ![]() | ATK | 155 | ![]() | 252 | ATK | 90 | ![]() | 252 | |||||||||||||||
| DEF | 40 | ![]() | 4 | DEF | 90 | ![]() | 4 | DEF | 100 | ![]() | 252 | DEF | 95 | ![]() | 4 | DEF | 125 | ![]() | 4 | DEF | 55 | ![]() | 4 | |||||||||||
| SPA | 50 | ![]() | 252 | SPA | 150 | ![]() | 252 | SPA | 110 | ![]() | 4 | SPA | 95 | ![]() | 252 | SPA | 48 | ![]() | SPA | 95 | ![]() | |||||||||||||
| SPD | 50 | ![]() | SPD | 140 | ![]() | SPD | 150 | ![]() | SPD | 95 | ![]() | SPD | 98 | ![]() | SPD | 50 | ![]() | |||||||||||||||||
| SPE | 90 | ![]() | 252 | SPE | 90 | ![]() | 252 | SPE | 60 | ![]() | SPE | 85 | ![]() | 252 | SPE | 85 | ![]() | 252 | SPE | 115 | ![]() | 252 | ||||||||||||
| SPEED STAT: | 306 | SPEED STAT: | 306 | SPEED STAT: | 156 | SPEED STAT: | 295 | SPEED STAT: | 295 | SPEED STAT: | 361 | |||||||||||||||||||||||
| SWIFT SWIM: | 590 | |||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| ROCK TUNNEL LEADER FALKNER | Pidgeot-Mega | Yanmega | Shaymin-S | Enamorus-I | Ho-Oh | Gyarados | ||||||||||||||||||||||||||||
| Highest Lv | Highest Lv | Highest Lv | Highest Lv | Highest Lv | Highest Lv | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| Timid | Timid | Timid | Jolly | Jolly | Jolly | |||||||||||||||||||||||||||||
| Frisk No Guard | Tinted Lens | Serene Grace | Contrary | Phoenix Down | Moxie | |||||||||||||||||||||||||||||
| Pidgeotite | ![]() | Choice Specs | ![]() | Focus Sash | ![]() | Flying Gem | ![]() | Lum Berry | ![]() | Flyinium Z | ![]() | |||||||||||||||||||||||
| Hurricane | ![]() | Bug Buzz | ![]() | Seed Flare | ![]() | Superpower | ![]() | Brave Bird | ![]() | Dragon Dance | ![]() | |||||||||||||||||||||||
| Heat Wave | ![]() | Air Slash | ![]() | Air Slash | ![]() | Acrobatics | ![]() | Sacred Fire | ![]() | Waterfall | ![]() | |||||||||||||||||||||||
| Focus Blast | ![]() | Giga Drain | ![]() | Earth Power | ![]() | Play Rough | ![]() | Earthquake | ![]() | Earthquake | ![]() | |||||||||||||||||||||||
| U-Turn | ![]() | U-Turn | ![]() | HP Ice | ![]() | Knock Off | ![]() | Roost | ![]() | Bounce | ![]() | |||||||||||||||||||||||
| BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | |||||||||||||||||||||||
| HP | 83 | ![]() | HP | 86 | ![]() | HP | 100 | ![]() | HP | 74 | ![]() | HP | 106 | ![]() | HP | 95 | ![]() | |||||||||||||||||
| ATK | 80 | ![]() | ATK | 76 | ![]() | ATK | 103 | ![]() | ATK | 115 | ![]() | ATK | 130 | ![]() | ATK | 125 | ![]() | |||||||||||||||||
| DEF | 80 | ![]() | DEF | 86 | ![]() | DEF | 75 | ![]() | DEF | 70 | ![]() | DEF | 90 | ![]() | DEF | 79 | ![]() | |||||||||||||||||
| SPA | 135 | ![]() | SPA | 116 | ![]() | SPA | 120 | ![]() | SPA | 135 | ![]() | SPA | 110 | ![]() | SPA | 60 | ![]() | |||||||||||||||||
| SPD | 80 | ![]() | SPD | 56 | ![]() | SPD | 75 | ![]() | SPD | 80 | ![]() | SPD | 154 | ![]() | SPD | 100 | ![]() | |||||||||||||||||
| SPE | 121 | ![]() | SPE | 95 | ![]() | SPE | 127 | ![]() | SPE | 106 | ![]() | SPE | 90 | ![]() | SPE | 81 | ![]() | |||||||||||||||||
| SPEED STAT: | 305 | SPEED STAT: | 248 | SPEED STAT: | 319 | SPEED STAT: | 272 | SPEED STAT: | 237 | SPEED STAT: | 217 | |||||||||||||||||||||||
| BATTLE EFFECT: DOUBLES + GRENINJA IS PRE-TRANSFORMED | ||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SAFFRON CITY DUMASS GIAN | Magearna-O | Swampert-Mega | Necrozma-DM | Greninja-Ash | Palkia-O | Shaymin-S | ||||||||||||||||||||||||||||
| Highest Lv | Highest Lv | Highest Lv | Highest Lv | Highest Lv | Highest Lv | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| Calm | Jolly | Adamant | Timid | Timid | Timid | |||||||||||||||||||||||||||||
| Soul-Heart | Damp Swift Swim | Prism Armor | Battle Bond | Pressure | Serene Grace | |||||||||||||||||||||||||||||
| Sitrus Berry | ![]() | Swampertite | ![]() | Solganium Z | ![]() | Life Orb | ![]() | Lustrous Orb | ![]() | Choice Specs | ![]() | |||||||||||||||||||||||
| Helping Hand | ![]() | High Horsep. | ![]() | Sunsteel Strike | ![]() | Water Shurik. | ![]() | Hydro Pump | ![]() | Seed Flare | ![]() | |||||||||||||||||||||||
| Moonblast | ![]() | Ice Punch | ![]() | Dragon Dance | ![]() | Dark Pulse | ![]() | Spacial Rend | ![]() | Hurricane | ![]() | |||||||||||||||||||||||
| Flash Cannon | ![]() | Waterfall | ![]() | Stone Edge | ![]() | Ice Beam | ![]() | Thunder | ![]() | Earth Power | ![]() | |||||||||||||||||||||||
| Protect | ![]() | Flip Turn | ![]() | Psychic Fangs | ![]() | Hydro Pump | ![]() | Aura Sphere | ![]() | HP Dragon | ![]() | |||||||||||||||||||||||
| BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | |||||||||||||||||||||||
| HP | 80 | ![]() | 252 | HP | 100 | ![]() | HP | 97 | ![]() | HP | 72 | ![]() | HP | 90 | ![]() | HP | 100 | ![]() | ||||||||||||||||
| ATK | 95 | ![]() | ATK | 150 | ![]() | 252 | ATK | 157 | ![]() | 252 | ATK | 145 | ![]() | ATK | 100 | ![]() | ATK | 103 | ![]() | |||||||||||||||
| DEF | 115 | ![]() | DEF | 110 | ![]() | 4 | DEF | 127 | ![]() | 4 | DEF | 67 | ![]() | 4 | DEF | 100 | ![]() | 4 | DEF | 75 | ![]() | 4 | ||||||||||||
| SPA | 130 | ![]() | 252 | SPA | 95 | ![]() | SPA | 113 | ![]() | SPA | 153 | ![]() | 252 | SPA | 150 | ![]() | 252 | SPA | 120 | ![]() | 252 | |||||||||||||
| SPD | 115 | ![]() | SPD | 110 | ![]() | SPD | 109 | ![]() | SPD | 71 | ![]() | SPD | 120 | ![]() | SPD | 75 | ![]() | |||||||||||||||||
| SPE | 65 | ![]() | 4 | SPE | 70 | ![]() | 252 | SPE | 77 | ![]() | 252 | SPE | 132 | ![]() | 252 | SPE | 120 | ![]() | 252 | SPE | 127 | ![]() | 252 | |||||||||||
| SPEED STAT: | 167 | SPEED STAT: | 262 | SPEED STAT: | 253 | SPEED STAT: | 399 | SPEED STAT: | 372 | SPEED STAT: | 388 | |||||||||||||||||||||||
| SWIFT SWIM: | 524 | |||||||||||||||||||||||||||||||||
| BATTLE EFFECT: DOUBLES + PLAYERS FIRST 3 SLOTS GET FROSTBITE + KYUREM BECOMES KYUREM-WHITE AFTER FIRST FAINT EARTH POWER BECOMES FUSION FLARE | ||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SEAFOAM ISL. SECRET ROOM LEADER PRYCE | Abomasnow-Mega | Calyrex-I | Kyurem-W | Wishiwashi-S-Sch | Donphan | Heracross-Mega | ||||||||||||||||||||||||||||
| Highest Lv | Highest Lv | Highest Lv | Highest Lv | Highest Lv | Highest Lv | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| Quiet | Brave | Quiet | Quiet | Brave | Brave | |||||||||||||||||||||||||||||
| Soundproof Snow Warning | As One | Pressure Turboblaze | Schooling | Technician | Moxie Skill Link | |||||||||||||||||||||||||||||
| Abomasnite | ![]() | Mental Herb | ![]() | Icium Z | ![]() | Sitrus Berry | ![]() | Lum Berry | ![]() | Heracronite | ![]() | |||||||||||||||||||||||
| Earth Power | ![]() | Trick Room | ![]() | Blizzard | ![]() | Draco Barrage | ![]() | Ice Shard | ![]() | Arm Thrust | ![]() | |||||||||||||||||||||||
| Blizzard | ![]() | Glacial Lance | ![]() | Draco Barrage | ![]() | Shadow Ball | ![]() | Rock Tomb | ![]() | Bullet Seed | ![]() | |||||||||||||||||||||||
| Wood Hammer | ![]() | Zen Headbutt | ![]() | Earth Power | ![]() | Thunderbolt | ![]() | Bonemerang | ![]() | Pin Missile | ![]() | |||||||||||||||||||||||
| HP Ice | ![]() | High Horsep. | ![]() | Freeze-Dry | ![]() | Trick Room | ![]() | Knock Off | ![]() | Rock Blast | ![]() | |||||||||||||||||||||||
| BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | |||||||||||||||||||||||
| HP | 90 | ![]() | 248 | HP | 100 | ![]() | 248 | HP | 125 | ![]() | 248 | HP | 55 | ![]() | 252 | HP | 90 | ![]() | 252 | HP | 80 | ![]() | 252 | |||||||||||
| ATK | 132 | ![]() | 8 | ATK | 165 | ![]() | 252 | ATK | 120 | ![]() | ATK | 140 | ![]() | ATK | 120 | ![]() | 252 | ATK | 185 | ![]() | 252 | |||||||||||||
| DEF | 105 | ![]() | DEF | 150 | ![]() | 8 | DEF | 90 | ![]() | 8 | DEF | 130 | ![]() | DEF | 120 | ![]() | 4 | DEF | 115 | ![]() | 4 | |||||||||||||
| SPA | 132 | ![]() | 252 | SPA | 85 | ![]() | SPA | 170 | ![]() | 252 | SPA | 140 | ![]() | 252 | SPA | 60 | ![]() | SPA | 40 | ![]() | ||||||||||||||
| SPD | 105 | ![]() | SPD | 130 | ![]() | SPD | 100 | ![]() | SPD | 135 | ![]() | SPD | 60 | ![]() | SPD | 105 | ![]() | |||||||||||||||||
| SPE | 60 | ![]() | SPE | 50 | ![]() | SPE | 95 | ![]() | SPE | 25 | ![]() | SPE | 50 | ![]() | SPE | 75 | ![]() | |||||||||||||||||
| SPEED STAT: | 112 | SPEED STAT: | 94 | SPEED STAT: | 175 | SPEED STAT: | 67 | SPEED STAT: | 94 | SPEED STAT: | 139 | |||||||||||||||||||||||
| SMALL FORM: | 49 | |||||||||||||||||||||||||||||||||
| BATTLE EFFECT: DOUBLES | ||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| PKMN TOWER GAUNTLET 1 TESTER RUNAN | Krookodile | Enamorus-I | Salamence-Mega | Aegislash | Victini | Keldeo | ||||||||||||||||||||||||||||
| Highest Lv | Highest Lv | Highest Lv | Highest Lv | Highest Lv | Highest Lv | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| Jolly | Hasty | Naive | Quiet | Hasty | Timid | |||||||||||||||||||||||||||||
| Intimidate | Contrary | Intimidate Aerilate | Stance Change | Victory Star | Sharpness | |||||||||||||||||||||||||||||
| Assault Vest | ![]() | Focus Sash | ![]() | Salamencite | ![]() | Ghostium Z | ![]() | White Herb | ![]() | Water Gem | ![]() | |||||||||||||||||||||||
| High Horsep. | ![]() | Fleur Cannon | ![]() | Double-Edge | ![]() | Kings Shield | ![]() | V-Create | ![]() | Hydro Pump | ![]() | |||||||||||||||||||||||
| Stone Edge | ![]() | Psychic | ![]() | Dragon Rush | ![]() | Shadow Ball | ![]() | Bolt Strike | ![]() | Sacred Sword | ![]() | |||||||||||||||||||||||
| Close Combat | ![]() | Superpower | ![]() | Hyper Voice | ![]() | Flash Cannon | ![]() | Glaciate | ![]() | Icy Wind | ![]() | |||||||||||||||||||||||
| Wicked Blow | ![]() | Mystical Fire | ![]() | Fire Blast | ![]() | Sacred Sword | ![]() | Zen Headbutt | ![]() | Protect | ![]() | |||||||||||||||||||||||
| BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | |||||||||||||||||||||||
| HP | 95 | ![]() | HP | 74 | ![]() | HP | 95 | ![]() | HP | 60 | ![]() | 252 | HP | 100 | ![]() | HP | 91 | ![]() | ||||||||||||||||
| ATK | 117 | ![]() | 252 | ATK | 115 | ![]() | 4 | ATK | 145 | ![]() | 252 | ATK | 140 | ![]() | 4 | ATK | 100 | ![]() | 252 | ATK | 72 | ![]() | ||||||||||||
| DEF | 80 | ![]() | 4 | DEF | 70 | ![]() | DEF | 130 | ![]() | DEF | 50 | ![]() | DEF | 100 | ![]() | DEF | 90 | ![]() | 4 | |||||||||||||||
| SPA | 65 | ![]() | SPA | 135 | ![]() | 252 | SPA | 120 | ![]() | 4 | SPA | 140 | ![]() | 252 | SPA | 100 | ![]() | 4 | SPA | 129 | ![]() | 252 | ||||||||||||
| SPD | 70 | ![]() | SPD | 80 | ![]() | SPD | 90 | ![]() | SPD | 50 | ![]() | SPD | 100 | ![]() | SPD | 90 | ![]() | |||||||||||||||||
| SPE | 92 | ![]() | 252 | SPE | 106 | ![]() | 252 | SPE | 120 | ![]() | 252 | SPE | 60 | ![]() | SPE | 100 | ![]() | 252 | SPE | 108 | ![]() | 252 | ||||||||||||
| SPEED STAT: | 311 | SPEED STAT: | 342 | SPEED STAT: | 372 | SPEED STAT: | 140 | SPEED STAT: | 328 | SPEED STAT: | 346 | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| PKMN TOWER GAUNTLET 2 ACE TRAINER SAMANTHA | Torkoal | Charizard | Milotic | Dodrio-S | Tyranitar | Garchomp-Mega | ||||||||||||||||||||||||||||
| Highest Lv | Highest Lv | Highest Lv | Highest Lv | Highest Lv | Highest Lv | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
| Relaxed | Timid | Modest | Jolly | Brave | Jolly | |||||||||||||||||||||||||||||
| Drought | Solar Power | Competitive | Rock Head | Unnerve | Rough Skin Sand Force | |||||||||||||||||||||||||||||
| Heat Rock | ![]() | Choice Specs | ![]() | Assault Vest | ![]() | Focus Sash | ![]() | Assault Vest | ![]() | Garchompite | ![]() | |||||||||||||||||||||||
| Stealth Rock | ![]() | Solar Beam | ![]() | Weather Ball | ![]() | Headlong Rush | ![]() | Fire Blast | ![]() | Swords Dance | ![]() | |||||||||||||||||||||||
| Lava Plume | ![]() | Weather Ball | ![]() | Ice Beam | ![]() | Flare Blitz | ![]() | Solar Beam | ![]() | Scale Shot | ![]() | |||||||||||||||||||||||
| Body Press | ![]() | Air Slash | ![]() | Bouncy Bubble | ![]() | Head Smash | ![]() | Stone Edge | ![]() | Earthquake | ![]() | |||||||||||||||||||||||
| Earth Power | ![]() | Flamethrower | ![]() | Flip Turn | ![]() | Double-Edge | ![]() | Earthquake | ![]() | Fire Fang | ![]() | |||||||||||||||||||||||
| BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | BASE STATS | EVs | |||||||||||||||||||||||
| HP | 70 | ![]() | 252 | HP | 78 | ![]() | HP | 95 | ![]() | 252 | HP | 70 | ![]() | HP | 100 | ![]() | 252 | HP | 108 | ![]() | ||||||||||||||
